SECTION ILIVE ANIMALS; ANIMAL PRODUCTS |
| 1 | Live animals. |  |
| 2 | Meat and edible meat offal. |  |
| 3 | Fish and crustaceans, molluses and other aquatic invertebrates. |  |
| 4 | Dairy produce; birds’ eggs; natural honey; edible products of animal origin, not elsewhere specified or included.
|  |
| 5 | Products of animal origin, not elsewhere specified or included.
|  |
SECTION II VEGETABLE PRODUCTS
|
| 6 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage. |  |
| 7 | Edible vegetables and certain roots and tubers. |  |
| 8 | Edible fruit and nuts; peel of citrus fruit or melons. |  |
| 9 | Coffee, tea, mate and spices. |  |
| 10 | Cereals. |  |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten. |  |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants;straw and fodder. |  |
| 13 | Lac; gums, resins and other vegetable saps and extracts. |  |
| 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included. |  |
SECTION IIIANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS;ANIMAL OR VEGETABLE WAXES |
| 15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes. |  |
SECTION IV PREPARED FOODSTUFFS; BEVERAGES, SPIRITS AND VINEGAR; TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES |
| 16 | Preparations of meat, of fish or of crustaceans, molluses or other aquatic invertebrates. |  |
| 17 | Sugars and sugar confectionery. |  |
| 18 | Cocoa and cocoa preparations. |  |
| 19 | Preparations of cereals, flour, starch or milk; pastrycooks’ products. |  |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants. |  |
| 21 | Miscellaneous edible preparations. |  |
| 22 | Beverages, spirits and vinegar. |  |
| 23 | Residues and waste from the food industries; prepared animal fodder. |  |
| 24 | Tobacco and manufactured tobacco substitutes. |  |
SECTION VMINERAL PRODUCTS |
| 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement. | |
| 26 | Ores, slag and ash.
| |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes. | |
SECTION VIPRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES |